Description
| WFI Part Number | Mil Spec Type | Color | Put-Up (Yards) | Core | Tensile Strength (Nominal) |
| NOT300 | XI | Natural | 500 | No | 300 lbs. |
| NOT400 | I | Natural | 500 | No | 400 lbs. |
| NOT550 | II | Natural | 500 | No | 550 lbs. |
| NOT750 | III | Natural | 500 | No | 750 lbs. |
$1.00
Nylon Cords made with or without a center core.
Special Colors Available (Minimum order 20 Spools)
| WFI Part Number | Mil Spec Type | Color | Put-Up (Yards) | Core | Tensile Strength (Nominal) |
| NOT300 | XI | Natural | 500 | No | 300 lbs. |
| NOT400 | I | Natural | 500 | No | 400 lbs. |
| NOT550 | II | Natural | 500 | No | 550 lbs. |
| NOT750 | III | Natural | 500 | No | 750 lbs. |
| Mil Spec | XI, III, II, I |
|---|
Western Filament, Inc. uses Accessibility Checker to monitor our website's accessibility.
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.