Description
| WFI Part Number | Min. Break Strength (lbs) | Yield yds/lb | Spool Size (yds) |
| NOS80 | 80 | 540 | 1 lb |
| NOS70 | 70 | 580 | 1 lb or 750 yds |
| NOS50 | 50 | 820 | 1 lb |
| NOS35 | 35 | 1,240 | 1 lb |
$1.00
Nylon Lacing Tape (non-braided) is a low-cost alternative for use in commercial harnessing applications. Supplied with microsrystalline fungicide wax finish, or with other finishes as requested.
Approximate operating range is -67°F (-55°C) to 325°F (162°C).
Standard color: Natural.
| WFI Part Number | Min. Break Strength (lbs) | Yield yds/lb | Spool Size (yds) |
| NOS80 | 80 | 540 | 1 lb |
| NOS70 | 70 | 580 | 1 lb or 750 yds |
| NOS50 | 50 | 820 | 1 lb |
| NOS35 | 35 | 1,240 | 1 lb |
| Strength | 35LB, 50LB, 70LB, 80LB |
|---|---|
| Coating | Uncoated, Wax |
Western Filament, Inc. uses Accessibility Checker to monitor our website's accessibility.
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.