Description
| Part Number | Width Inches | Thickness Inches | Nominal Break Lbs. | Standard Put-Up |
| FST0 | .220 | .017 | 250 | 250 yds. |
| FST1 | .180 | .010 | 170 | 250 yds. |
| FST2 | .150 | .010 | 150 | 250 yds. |
| FST3 | .100 | .010 | 110 | 500 yds. |
$1.00
Fiberglass is the industry standard for “Class H” applications and is strong, heat resistant and non-flammable. Fiberglass maintains 75% of its tensile strength at 650°F and is highly resistant to acids and alkalies. It is available in a variety of flat braided constructions.
Suggested Coatings:
“CL” Polyurethane, “S” Silicone.
| Part Number | Width Inches | Thickness Inches | Nominal Break Lbs. | Standard Put-Up |
| FST0 | .220 | .017 | 250 | 250 yds. |
| FST1 | .180 | .010 | 170 | 250 yds. |
| FST2 | .150 | .010 | 150 | 250 yds. |
| FST3 | .100 | .010 | 110 | 500 yds. |
| Width | 0.100in | 2.540mm, 0.150in | 3.810mm, 0.180in | 4.572mm, 0.220in | 5.588mm |
|---|---|
| Coating | Polyurethane, Silicone, Uncoated |
Western Filament, Inc. uses Accessibility Checker to monitor our website's accessibility.
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.