Description
Heavy-Duty Dacron with Kevlar Core
| Part Number | Approx. Diameter Inches | Nominal Break Lbs. | Standard Put-Up |
| EP1100 | 1″ | 5700 | 100 ft. |
| EP1625 | 5/8″ | 3500 | 100 ft. |
| EP1375 | 3/8″ | 1500 | 100 ft. |
Heavy-Duty Dacron (without Kevlar core)
| Part Number | Approx. Diameter Inches | Nominal Break Lbs. | Standard Put-Up |
| EP2100 | 1″ | 5100 | 100 ft. |
| EP2625 | 5/8″ | 2600 | 100 ft. |
| EP2375 | 3/8″ | 1450 | 100 ft. |

